<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Daniel Von Fange</title>
	<atom:link href="http://braino.org/photoblog/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://braino.org/photoblog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 07 Mar 2010 07:17:41 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on  by Caindris</title>
		<link>http://braino.org/photoblog/photos/20100306325.html/comment-page-1#comment-71</link>
		<dc:creator>Caindris</dc:creator>
		<pubDate>Sun, 07 Mar 2010 07:17:41 +0000</pubDate>
		<guid isPermaLink="false">http://braino.org/photoblog/?p=325#comment-71</guid>
		<description>The 12 year old in me cannot state how pleased I/he am/is.</description>
		<content:encoded><![CDATA[<p>The 12 year old in me cannot state how pleased I/he am/is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on  by Joseph Appiah</title>
		<link>http://braino.org/photoblog/photos/20091211292.html/comment-page-1#comment-69</link>
		<dc:creator>Joseph Appiah</dc:creator>
		<pubDate>Sun, 21 Feb 2010 11:43:27 +0000</pubDate>
		<guid isPermaLink="false">http://braino.org/photoblog/photos/20091211292.html#comment-69</guid>
		<description>That was creative, I like what you did with the speed light</description>
		<content:encoded><![CDATA[<p>That was creative, I like what you did with the speed light</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on  by Daniel Von Fange</title>
		<link>http://braino.org/photoblog/photos/20100209312.html/comment-page-1#comment-68</link>
		<dc:creator>Daniel Von Fange</dc:creator>
		<pubDate>Wed, 10 Feb 2010 19:45:48 +0000</pubDate>
		<guid isPermaLink="false">http://braino.org/photoblog/photos/20100209312.html#comment-68</guid>
		<description>In medieval world I collected the Dragon Force? guys.</description>
		<content:encoded><![CDATA[<p>In medieval world I collected the Dragon Force? guys.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on  by Caindris</title>
		<link>http://braino.org/photoblog/photos/20100209312.html/comment-page-1#comment-67</link>
		<dc:creator>Caindris</dc:creator>
		<pubDate>Wed, 10 Feb 2010 18:45:58 +0000</pubDate>
		<guid isPermaLink="false">http://braino.org/photoblog/photos/20100209312.html#comment-67</guid>
		<description>My medieval lego men point and laugh before being devoured by a dragon.... perhaps an ice asteroid isn&#039;t so bad</description>
		<content:encoded><![CDATA[<p>My medieval lego men point and laugh before being devoured by a dragon&#8230;. perhaps an ice asteroid isn&#8217;t so bad</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on  by Daniel Von Fange</title>
		<link>http://braino.org/photoblog/photos/20091211292.html/comment-page-1#comment-62</link>
		<dc:creator>Daniel Von Fange</dc:creator>
		<pubDate>Sun, 13 Dec 2009 19:29:46 +0000</pubDate>
		<guid isPermaLink="false">http://braino.org/photoblog/photos/20091211292.html#comment-62</guid>
		<description>It&#039;s a 30&quot; Apple Cinema display.  2560x1600. Yes, it&#039;s for work. I need to see: the code I&#039;m writing, the website I&#039;m working on, the files for the website, a terminal into the web server, a text document with the current work task, my email, and a browser window for documentation. 

Is it no wonder that it takes me 20 minutes to concentrate and get into the coding zone?</description>
		<content:encoded><![CDATA[<p>It&#8217;s a 30&#8243; Apple Cinema display.  2560&#215;1600. Yes, it&#8217;s for work. I need to see: the code I&#8217;m writing, the website I&#8217;m working on, the files for the website, a terminal into the web server, a text document with the current work task, my email, and a browser window for documentation. </p>
<p>Is it no wonder that it takes me 20 minutes to concentrate and get into the coding zone?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on  by Caindris</title>
		<link>http://braino.org/photoblog/photos/20091211292.html/comment-page-1#comment-61</link>
		<dc:creator>Caindris</dc:creator>
		<pubDate>Sat, 12 Dec 2009 22:33:01 +0000</pubDate>
		<guid isPermaLink="false">http://braino.org/photoblog/photos/20091211292.html#comment-61</guid>
		<description>That monitor is huge!  What size and resolution is it?  What would you even need something that big for?  So you can read your programming code from across the street?</description>
		<content:encoded><![CDATA[<p>That monitor is huge!  What size and resolution is it?  What would you even need something that big for?  So you can read your programming code from across the street?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on  by Daniel</title>
		<link>http://braino.org/photoblog/photos/20091023276.html/comment-page-1#comment-44</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Sun, 25 Oct 2009 16:51:31 +0000</pubDate>
		<guid isPermaLink="false">http://braino.org/photoblog/photos/20091023276.html#comment-44</guid>
		<description>Thanks! No, no magazines - but I do get to do a few weddings from time to time that pay for gear.

The little one is a lot of fun. He&#039;s a total happy pants in the mornings.</description>
		<content:encoded><![CDATA[<p>Thanks! No, no magazines &#8211; but I do get to do a few weddings from time to time that pay for gear.</p>
<p>The little one is a lot of fun. He&#8217;s a total happy pants in the mornings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on  by Tyson's Mum</title>
		<link>http://braino.org/photoblog/photos/20091023276.html/comment-page-1#comment-43</link>
		<dc:creator>Tyson's Mum</dc:creator>
		<pubDate>Sun, 25 Oct 2009 04:28:21 +0000</pubDate>
		<guid isPermaLink="false">http://braino.org/photoblog/photos/20091023276.html#comment-43</guid>
		<description>Your photography is spectacular beyond words.  Do you publish in magazines.  Your baby is soooo cute!  Congratulations.</description>
		<content:encoded><![CDATA[<p>Your photography is spectacular beyond words.  Do you publish in magazines.  Your baby is soooo cute!  Congratulations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on  by Caindris</title>
		<link>http://braino.org/photoblog/photos/20090912248.html/comment-page-1#comment-42</link>
		<dc:creator>Caindris</dc:creator>
		<pubDate>Fri, 18 Sep 2009 05:35:19 +0000</pubDate>
		<guid isPermaLink="false">http://braino.org/photoblog/?p=248#comment-42</guid>
		<description>Combined birthdates?  Or do you just age really well?</description>
		<content:encoded><![CDATA[<p>Combined birthdates?  Or do you just age really well?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on  by Caindris</title>
		<link>http://braino.org/photoblog/photos/20090812211.html/comment-page-1#comment-40</link>
		<dc:creator>Caindris</dc:creator>
		<pubDate>Fri, 14 Aug 2009 06:36:31 +0000</pubDate>
		<guid isPermaLink="false">http://braino.org/photoblog/photos/20090812211.html#comment-40</guid>
		<description>He looks so big!  Crazy how fast they age, no?  And your wife looks fantastic as always :)</description>
		<content:encoded><![CDATA[<p>He looks so big!  Crazy how fast they age, no?  And your wife looks fantastic as always <img src='http://braino.org/photoblog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
